Date | Title | Views |
30-11-2023 | Research Digest November 2023 | 41 |
31-10-2023 | Research Digest Oktober 2023 | 579 |
03-10-2023 | Research Digest September 2023 | 397 |
28-12-2020 | Research Working Paper - Non-linearity in the nexus between financial development and current account balances New global evidence | 3449 |
28-12-2020 | Research Working Paper - Excess Loan Growth, Funding Liquidity and Credit Risk | 3588 |
26-06-2020 | Research Working Paper - Implementasi Single Customer View (SCV) | 6419 |
15-04-2020 | Research Working Paper - Depositors’ Trust: Some Empirical Evidence from Indonesia | 11133 |
04-10-2019 | LPS Call for Research 2019/2020 | 9908 |
18-09-2019 | Research Working Paper – Intertemporal Effects of Bank Market Power on Risk Taking: Evidence from Indonesian Listed Banks | 4121 |
18-09-2019 | Research Working Paper – Competition and Bank Risk: Evidence from Geographic Bank Deregulation | 10049 |
— 10 Items per Page