Date | Title | Views |
24-05-2019 | Deposit Statistics of Commercial Banks for April 2019 Period | 2608 |
14-05-2019 | Liquidity Indicator May 2019 | 8592 |
02-05-2019 | Deposit Statistics of Commercial Banks for March 2019 Period | 3384 |
27-04-2019 | Deposit Statistics of Rural Banks for 2nd Semester of 2018 | 3231 |
23-04-2019 | Liquidity Indicator April 2019 | 2356 |
28-03-2019 | Data Distribusi Simpanan Februari 2019 | 3073 |
25-03-2019 | Liquidity Indicator March 2019 | 3086 |
26-02-2019 | Deposit Statistics of Commercial Banks for January 2019 Period | 3470 |
18-02-2019 | Liquidity Indicator February 2019 | 3586 |
28-01-2019 | Deposit Statistics of Commercial Banks for December 2018 Period | 3204 |
— 10 Items per Page