Date | Title | Views |
30-10-2018 | Announcement of IDIC Insurance Rate for October 2018 Period | 9974 |
12-09-2018 | Announcement of IDIC Insurance Rate for September 2018 Period | 10171 |
15-08-2018 | IDIC Insurance rate for August 2018 Period | 27127 |
01-08-2018 | Financial System Stability Committee Committed to Strengthen the Coordination to Safeguard the Financial System Stability Amidst Global Pressure | 3915 |
18-07-2018 | IDIC Insurance rate for July 2018 Period | 12067 |
12-07-2018 | IDIC Prepare Liquidation Process & Claim Payment of BPR Sambas Arta | 2997 |
02-07-2018 | Desposit & Saving Account Growth on Commercial Bank as of May 2018 | 18798 |
08-06-2018 | Press Release - Desposit & Saving Account Growth on Commercial Bank as of April 2018 | 3412 |
06-06-2018 | Announcement of IDIC Insurance Rate for June 2018 Period | 13418 |
06-06-2018 | IDIC Assets hit IDR 94.5 Trillion | 3374 |
— 10 Items per Page